Nagpur University B. Arch 5th Sem Result / Mark Sheet Winter 2013 www.rtmnuresults.org

Nagpur University B. Arch 5th Sem Result / Mark Sheet Winter 2013  www.rtmnuresults.org
FIFTH SEMESTER Examination For the Degree of Bachelor of Architecture of WINTER 2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY


DATED 10/02/2014

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 950.


62121( 676) 62125( 517) 62126( 538) 62127( 653) 62130( 518) 62131( 621) 62132( 587) 62133( 552) 62134( 554) 62137( 555)
62138( 535) 62139( 624) 62140( 489) 62141( 677) 62142( 471) 62146( 558) 62149( 515) 62152( 520) 62155( 656) 62158( 639)
62160( 568) 62161( 637) 62163( 683) 62164( 583) 62168( 560) 62169( 620) 62171( 488) 62172( 569) 62173( 593) 62175( 686)
62177( 547) 62181( 572) 62182( 602) 62183( 574) 62187( 561) 62188( 485) 62192( 522) 62194( 487) 62195( 520) 62199( 662)
62201( 558) 62202( 642) 62203( 526) 62204( 598) 62205( 535) 62206( 623) 62209( 638) 62210( 596) 62217( 481) 62219( 604)
62246( 576) 62248( 517) 62251( 608) 62255( 572) 62258( 617) 62259( 662) 62260( 595) 62261( 572) 62264( 587) 62266( 525)
62267( 538) 62268( 560) 62269( 681) 62270( 527) 62271( 591) 62273( 619) 62276( 620) 62277( 575) 62279( 577) 62282( 589)
62283( 600) 62286( 479) 62287( 554) 62289( 576) 62290( 500) 62293( 551) 62298( 587) 62348( 572) 62352( 568) 62353( 563)
62317( 466) 62319( 512) 62320( 456) 62324( 512) 62325( 471) 62329( 535) 62330( 455) 62331( 462) 62336( 622) 62403( 544)
62354( 621) 62355( 636) 62356( 621) 62357( 587) 62359( 571) 62365( 630) 62373( 511) 62376( 536) 62383( 607) 62390( 612)
62404( 520) 62406( 502) 62407( 513) 62409( 508) 62410( 515) 62411( 493) 62423( 493) 62561( 483) 62563( 488) 62565( 530)
62435( 579) 62438( 582) 62467( 577) 62471( 495) 62474( 559) 62475( 519) 62476( 568) 62477( 533) 62484( 549) 62485( 542)
62486( 574) 62487( 528) 62493( 596) 62516( 604) 62520( 649) 62522( 531) 62526( 568) 62527( 606) 62530( 529) 62532( 575)
62533( 516) 62534( 561) 62535( 580) 62537( 585) 62538( 584) 62543( 562) 62544( 552) 62546( 573) 62549( 580) 62597( 599)
62566( 527) 62567( 544) 62622( 499) 62625( 511) 62626( 526) 62630( 494)
62601( 636) 62637( 534) 62639( 578) 62649( 535) 64144( 651) 64145( 644) 64150( 606) 64151( 537) 64152( 594) 64154( 580)
64156( 616) 64159( 585) 64162( 560) 64164( 643) 64165( 498) 64167( 565) 64168( 661) 64171( 603) 62582( 524) 62233( 489)
Withheld for Office
62323 62328
To be Announced Latter
62221 62222 62223 62224 62225 62226 62227 62262 62284 62489 62494 62653 62654 64182 64185

List of Roll No's who failed with Exemption

Branch-B.Arch.
College-Smt. Manoramabai Mundle College of Arch,Nagpur
62122- 1,2S,3S,4,5,6,8,9 62123- 2,3,5,6,8,9 62124- 1,2,3,5,6,7,8,9 62128- 1,2,3S,5,6,7,8,9 62129- 1,2,3,5,6,7,8,9
62135- 1,2S,3S,8,9 62136- 2,3,5,6,8,9 62143- 1,2,3,5,6,7,8,9 62144- 1,2,3,5,6,7,8,9 62145- 1,2,3,6,7,8,9
62147- 1,2,3S,5,6,8,9 62148- 1,2,3,5,6,7,8,9 62150- 1,2,3,5,6,7,8,9 62151- 1,2,3S,5,6,8,9 62153- 3,5,6,7,8,9
62154- 2S,3S,5,8,9 62156- 2,3,5,6,7,8,9 62157- 1,2,3,5,6,7,8,9 62159- 1,2S,3S,8,9 62162- 1,2,3,5,6,7,8,9
62165- 1,2S,3,5,6,7,8,9 62166- 1,2,3S,5,6,8,9 62167- 1,2,3,5,6,8,9 62170- 1,2,3,5,6,7,8,9 62174- 2,3S,5,6,7,8,9
62176- 1,2S,3S,4,5,6,8,9 62178- 2S,3S,6,8,9 62179- 2,3S,5,6,8,9 62180- 1,2,3,5,8,9 62184- 2,3S,5,6,8,9
62185- 1,2,3,5,6,8,9 62186- 1,2,3,5,6,7,8,9 62189- 1,2,3S,5,6,7,8,9 62190- 1,2,3,5,6,8,9 62191- 2,3,5,6,8,9
62193- 2,3S,5,6,8,9 62196- 1,2,3,6,8,9 62197- 2S,3,5,6,8,9 62198- 1,2,3,6,8,9 62200- 1,2,3,5,6,8,9
62207- 1,2,3,5,6,8,9 62208- 1,2,3,5,6,8,9 62211- 1,2,3,5,6,7,8,9 62212- 2S,3,6,8,9 62213- 2,3,5,6,8,9
62214- 2,3S,4,5,6,8,9 62215- 1,2,3,5,6,9 62216- 1,2,3,5,6,7,8,9 62218- 2,3S,5,6,8,9 62220- 2,3,4,5,6,7,8,9
College-Priyadarshani Institute of Arch. & Design Studies, Nagpur
62247- 1,2,3,5,6,8,9 62249- 1,2,3,6,8,9 62250- 1,2,3,5,6,8,9 62252- 2,3S,5,6,9 62253- 1,2,3S,4,5,6,8,9
62254- 1,2,3,4,6,8,9 62256- 2T,3T,5,6 62257- 1,2,3,5,6,7,8,9 62263- 1,2,3S,4,6,8 62265- 1,2,3,4,5,6,8,9
62272- 1,2,3S,6,8,9 62274- 2,3,4,5,6,8,9 62275- 1,2,3,5,6,8,9 62278- 1,2,3,5,6,8,9 62280- 1,2,3,6,8
62281- 2,9 62285- 2T,3T,5,6,7 62288- 1,2S,6,8,9 62292- 1,2,3S,6,8 62294- 1,2,3S,5,6,8,9
62295- 1,2,3,5,8,9 62296- 1,2,3S,6,7,8,9 62297- 1,2S,3S,6,7,8,9 62299- 1,2,3S,5,6,7,8,9 62300- 1,2S,3S,4,5,6,7,8,9
62301- 3,4,5,6,7,9 62302- 1,2S,3S,4,5,6,8,9 62303- 1,2,3T,4,5,7,8,9 62304- 1,2S,3,6,8,9 62305- 1,2S,3T,5,6,7,8,9
62306- 1,2S,4,8,9
62332- 4
62638- 2,3T,4,5,6,7 62640- 2S,3S,6,8 62641- 6 62642- 1,3S,6 62644- 3T
62645- 3S,6,9 62646- 1,2S,3S,6,7,8,9 62647- 1,2S,3S,6,7,8,9 62648- 1,2S,3S,6,7,8,9 62650- 1,2S,3,4,5,6,8,9
62651- 1,2S,3,4,5,6,7,8,9
College-Tulsiramji Gaikwad-Patil College of Architecture, Nagpur
62335- 1,2,3S,5,6,8,9 62337- 1,2S,3,4,5,6,8,9
College-Institute of Design Education & Architecture Studies,Nagpur
62343- 2,3,6,8,9 62344- 1,2,3T,5,6,7,9 62347- 2,3,5,6,8,9 62349- 1,2,3,5,6,8,9 62350- 2T,3S,4,6,7,9
62358- 2,3,4,5,6,9 62360- 2,3S,4,5,6,8,9 62364- 2,3,4,5,6,7,8,9 62366- 2T,6,9 62368- 1,2,3,5,6,7,8,9
62370- 1,2,3,5,6,7,8,9 62372- 2T,3,4,5,6,7,9 62375- 2T,3T,6 62379- 2,3S,4,5,6 62380- 1,2,3,6,7,8,9
62384- 2,3S,9 62385- 2T,6 62386- 2T,3,9 62387- 1,2,3T,5,6,7,8 62388- 2T,3,5,6,7,8
62389- 2S,3,6,8,9 62391- 1,2S,3,5,6,7,8,9
62408- 1,8
64146- 1,2,3S,5,6,8,9 64147- 2,3,6,8,9 64148- 2,3,4,5,6,7 64149- 2T,3,5,6,9 64153- 2,3S,6,7,8,9
64155- 2T,3T,5,6,7 64157- 2T,5,6 64158- 1,2,3,5,6,7,8,9 64160- 1,2,3,4,5,6,7,9 64161- 2,3S,6,7,9
64163- 1,2,3S,5,6,7,8,9 64166- 2,3S,5,6,9 64169- 2,3S,6 64170- 2T,3S,6
64186- 5
College-Radhikatai Pandav Institute of Arch.,Umred Road,Nagpur
62434- 2S,3S,4,6,8,9 62436- 2S,3S,5,6,8,9 62437- 2S,3S,6,9 62439- 2T,3S,5,6,8,9 62440- 3S,5,6,9
62442- 3S,8,9 62443- 1,2,3S,5,6,8,9
62455- 7
College-Kavi Kulguru Instt. of Tech. & Science Ramtek
62468- 2,3,6,7,9 62469- 1,2,3,6,9 62470- 1,2,3,6,7,8,9 62472- 1,2,3S,6,9 62473- 2,3,6,8,9
62479- 1,2,3,6,7,8,9 62480- 1,2,3,6,8,9 62481- 1,2,3,6,7,8,9 62482- 2,3,6,7,9 62483- 1,2,3S,4,5,6,8,9
62488- 1,2,3,5,6,7,8,9 62490- 1,2S,3,6,8,9 62491- 1,2S,3,6,8,9 62492- 1,2S,3,5,6,7,8,9 62495- 1,2S,3S,5,6,8,9
College-M.B. Patel Instt of Engg & Tech. Gondia
62517- 1,2,3S,4,5,6,8,9 62518- 1,2T,6,8,9 62519- 1,2,5,6,7,8,9 62521- 1,5,6,7,8,9 62523- 1,2,3S,4,5,6,8,9
62524- 1,2S,3S,4,5,6,7,8,9 62525- 1,2S,3,5,6,7,8,9 62528- 6 62529- 1,2,5,6,7,8,9 62531- 1,2,3,5,6,7,8,9
62536- 1,2S,3,5,6,7,8,9 62539- 1,2T,3T,4,5,6,7,9 62540- 2T,3T,5,6,7 62541- 1,2S,3S,6,8,9 62542- 1,2,3,5,6,7,8,9
62545- 1,2S,3S,5,6,8,9 62547- 4,5,6,7 62548- 3T,5,6,7
62560- 2S,3T,6,8 62562- 2S,8
College-B.D. College Of Architecture, Sewagram
62593- 1,2S,3S,4,6,8,9 62594- 1,2S,3S,6,7,8,9 62595- 2S,3S,5,6,7,8,9 62596- 2S,3S,6,8,9 62598- 1,2S,3S,5,6,7,8,9
62599- 2S,3S,5,6,8,9 62600- 2,3,5,6,7,8,9 62602- 9 62603- 1,2S,3S,4,6,8,9 62604- 1,2S,3S,5,6,8,9
62606- 2S,3S,6,8,9 62607- 1,2,4,8,9 62608- 9 62609- 1,2,3S,6,7,8,9 62610- 1,2,3S,6,8,9
62611- 1,2S,3S,4,8,9
62623- 4 62627- 7 62628- 2T,6 62629- 2T 62631- 2T,7

NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment