M.C.A. Part-II (Semester-I) Result Nagpur University Exam Winter 2013

www.rtmnuresults.org M.C.A. Part-II (Semester-I) Result Nagpur University Exam Winter 2013
MASTER IN COMPUTER APPLICATION PART-II (SEMESTER-I) WINTER 2013


 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 10/02/2014


SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 700)


642404(410) 642405 (427) 642406(446) 642407(410) 642408(428) 642409 (449) 642412(499) 642413(402) 642415(432)
642416(493) 642417(457) 642418 (404) 642419(469) 642420(444) 642421(413) 642422 (431) 642423(409) 642424(398) 642425(416)
642426(475) 642427(432) 642428 (410) 642429(400) 642430(397) 642431(422) 642432 (440) 642433(396) 642434(416) 642435(476)
642436(452) 642461(439) 642462 (398) 642463(393) 642464(437) 642465(422) 642466 (401) 642467(391) 642468(433) 642469(419)
642471(450) 642473(362) 642474 (428) 642475(446) 642476(422) 642477(429) 642478 (452) 642480(464) 642481(470) 642482(449)
642483(410) 642484(452) 642485 (444) 642487(417) 642489(426) 642490(469) 642491 (463) 642492(425) 642493(427) 642494(384)
642495(430) 642496(394) 642499 (354) 642500(441) 642502(407) 642504(405) 642505 (357) 642506(487) 642507(477) 642508(407)
642510(379) 642512(487) 642513 (381) 642514(412) 642515(446) 642516(457) 642517 (432) 642518(406) 642519(455) 642520(450)
642521(453) 642522(450) 642526 (454) 642527(456) 642529(403) 642530(434) 642532 (405) 642533(428) 642534(398) 642536(411)
642537(449) 642538(469) 642540 (438) 642541(464) 642542(432) 642543(402) 642545 (435) 642546(421) 642547(475) 642549(405)
642550(502) 642551(392) 642552 (402) 642553(452) 642554(380) 642555(411) 642556 (396) 642557(404) 642558(419) 642559(466)
642560(456) 642561(467) 642562 (423) 642565(489) 642566(473) 642567(487) 642568 (442) 642570(448) 642571(414) 642572(359)
642573(441) 642575(417) 642576 (457) 642577(428) 642578(414) 642579(428) 642580 (414) 642581(508) 642582(416) 642583(418)
642585(473) 642586(387) 642587 (420) 642588(457) 642589(355) 642591(387) 642593 (398) 642594(403) 642597(447) 642598(456)
642599(418) 642601(479) 642602 (399) 642603(451) 642604(489) 642605(472) 642607 (458) 642608(456) 642610(372) 642611(408)
642612(425) 642613(396) 642615 (425) 642616(477) 642617(484) 642618(410) 642619 (417) 642620(403) 642622(475) 642623(426)
642625(396) 642626(418) 642628 (435) 642629(442) 642631(461) 642632(427) 642633 (435) 642634(383) 642635(442) 642636(414)
642637(386) 642638(437) 642643 (404) 642644(377) 642646(387) 642647(417) 642648 (471) 642651(419) 642652(412) 642653(429)
642654(412) 642655(404) 642660 (426) 642661(433) 642666(462) 642668(417) 642670 (447) 642673(411) 642676(454) 642678(442)
642682(445) 642690(446) 642691 (415) 642692(419) 642698(492) 642699(436) 642702 (461) 642705(461) 642707(414) 642708(426)
642709(494) 642711(443) 642712 (426) 642713(457) 642717(494) 642720(443) 642721 (452) 642722(429) 642724(442) 642726(387)
642727(467) 642733(487) 642736 (472) 642737(454) 642738(394) 642740(451) 642742 (460) 642745(407) 642746(379) 642747(504)
642748(402) 642749(417) 642750 (456) 642751(443) 642752(406) 642753(422) 642754 (403) 642756(453) 642757(432) 642760(405)
642762(430) 642763(415) 642765 (461) 642766(414) 642767(476) 642768(425) 642769 (437) 642771(382) 642776(419) 642777(443)
642780(424) 642786(406) 642787 (431) 642793(483) 642794(444) 642797(406) 642799 (435) 642800(431) 642808(450) 642809(392)
642810(429) 642811(458) 642813 (444) 642814(411) 642816(476) 642818(409) 642823 (406) 642829(432) 642835(445) 642836(488)
642839(460) 642842(456) 642843 (432) 642844(426) 642853(418) 642854(490) 642856 (417) 642857(413) 642874(461) 642875(413)
642876(416) 642877(413) 642878 (442) 642880(452) 642881(448) 642882(401) 642883 (401) 642885(409) 642886(415) 642887(466)
642888(413) 642891(437) 642892 (410) 642893(411) 642895(429) 642896(415) 642897 (441) 642901(449) 642902(410) 642905(397)
642907(397) 642910(452) 642912 (433) 642914(408) 642919(414) 642920(447) 642921 (393) 642926(395) 642928(455) 642929(430)
642930(417) 642931(421) 642932 (450) 642935(450) 642936(412) 642937(441) 642938 (509) 642939(416) 642941(465) 642943(418)
642947(453) 642948(461) 642949 (476) 642951(415) 642952(459) 642953(445) 642954 (430) 642956(394) 642957(437) 642958(403)
642960(455) 642961(430) 642965 (474) 642966(469) 642967(431) 642972(500) 642974 (413) 642975(407) 642976(440) 642981(447)
642982(459) 642983(416) 642984 (427) 642986(490) 642987(435) 642993(437) 642994 (405) 642998(450) 642999(403) 643004(423)
643005(389) 643007(400) 643009 (436) 643010(385) 643013(438) 643014(434) 643017 (455) 643018(475) 643021(412) 643023(425)
643025(422) 643026(426) 643028 (491) 643029(419) 643032(435) 643033(398) 643034 (455) 643036(440) 643037(444) 643038(396)
643039(388) 643040(374) 643041 (425) 643042(425) 643043(419) 643044(438) 643045 (413) 643048(448) 643050(392) 643052(426)
643053(408) 643054(468) 643055 (376) 643056(422) 643057(460) 643061(427) 643065 (477) 643066(481) 643067(399) 643068(396)
643071(504) 643072(449) 643075 (416) 643078(458) 643079(389) 643080(435) 643081 (372) 643084(420) 643097(471) 643103(412)
643105(444) 643108(448) 643109 (413) 643110(414) 643111(451) 643114(481) 643121 (503) 643124(470) 643127(459) 643129(397)
643130(385) 643134(441) 643135 (447) 643145(463) 643152(448) 643160(456) 643167 (400) 643169(481) 643175(477) 643177(440)
643179(425) 643181(452) 643183 (444) 643184(404) 643225(405) 643229(429) 643231 (418) 643238(435) 643241(375) 643242(394)
643243(415) 643248(381) 643251 (429) 643252(457) 643253(404) 643255(387) 643256 (420) 643261(391) 643262(450) 643264(458)
643265(417) 643266(390) 643268 (454) 643271(435) 643272(396) 643274(440) 643275 (380) 643279(402) 643281(430) 643282(396)
643284(431) 643288(417) 643289 (406) 643290(491) 643291(410) 643292(388) 643294 (409) 643297(381) 643298(423) 643300(423)
643302(447) 643303(416) 643304 (456) 643305(394) 643306(393) 643308(380) 643309 (443) 643310(469) 643311(430) 643312(411)
643313(503) 643314(458) 643315 (419) 643318(435) 643320(469) 643323(458) 643324 (476) 643326(453) 643327(465) 643328(427)
643329(414) 643330(468) 643331 (455) 643332(421) 643334(431) 643337(447) 643339 (468) 643340(438) 643341(471) 643342(443)
643343(436) 643344(411) 643345 (505) 643348(408) 643350(421) 643351(407) 643352 (479) 643353(430) 643354(448) 643355(432)
643358(426) 643359(479) 643360 (456) 643361(397) 643362(462) 643363(427) 643364 (436) 643366(439) 643373(396) 643377(464)
643382(428) 643384(451) 643387 (454) 643390(390) 643392(409) 643396(422) 643400 (421) 643405(404) 643409(469) 643412(441)
643424(472) 643428(410) 643430 (417) 643432(391) 643434(390) 643441(424) 643442 (385) 643446(413) 643451(401) 643454(449)
643464(406) 643471(409) 643472 (390) 643491(470) 643492(469) 643493(437) 643494 (429) 643499(453) 650201(399) 650202(416)
650203(421) 650204(415) 650205 (458) 650206(440) 650207(481) 650208(433) 650209 (438) 650210(413) 650212(423)

WITHHELD FOR ENROLLMENT NO. (W/E)

642497 642658 642662 642664 642665 642667 642669 642671 642672
642685 642687 642688 642689 642697 642700 642704 642715 642716 642718
642725 642734 642735 642743 642755 642775 642778 642779 642781 642782
642783 642784 642785 642789 642790 642791 642796 642801 642803 642804
642806 642812 642819 642820 642821 642824 642825 642826 642827 642828
642832 642834 642841 642845 642846 642847 642933 642944 642950 642963

WITHHELD FOR ENROLLMENT NO. (W/E)

642968 642978 642992 643002 643003 643012 643015 643019 643020 643022
643024 643030 643035 643049 643051 643058 643059 643060 643062 643073
643074 643076 643083 643088 643089 643091 643093 643094 643095 643096
643098 643099 643100 643102 643106 643107 643115 643116 643117 643123
643125 643133 643136 643138 643139 643143 643144 643146 643148 643149
643150 643151 643155 643156 643159 643161 643162 643163 643165 643166
643168 643170 643172 643173 643176 643180 643185 643186 643188 643193
643198 643199 643200 643201 643202 643205 643206 643214 643224 643230
643232 643233 643236 643296 643317 643325 643374 643399 643438 643449
643481 643500

TO BE ANNOUNCED LATER (W/AN)

642401 642437 642438 642439 642440 642441 642442 642443 642444
642656 643368 643369 643370 643371 643372


NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2013 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.



No comments:

Post a Comment