Results 2012 RTMNU - SIXTH SEMESTER Examination For the Degree of Bachelor of Architecture of Summer 2012 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

Results 2012 RTMNU - SIXTH SEMESTER Examination For the Degree of Bachelor of Architecture of Summer 2012   RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

SIXTH SEMESTER Examination For the Degree of Bachelor of Architecture of Summer 2012

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 25/05/2012

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 950.



199888( 580) 199890( 654) 199891( 616) 199892( 602) 199893( 620) 199894( 534) 199895( 670) 199896( 636) 199898( 596) 199899( 620) 199901( 584)
199903( 603) 199904( 569) 199905( 579) 199907( 527) 199908( 586) 199909( 557) 199910( 727) 199911( 653) 199914( 540) 199916( 562) 199918( 552)
199919( 591) 199920( 548) 199929( 564) 199930( 644) 199934( 620) 199936( 530) 199937( 541) 199942( 513) 199956( 493) 199959( 508) 199960( 492)
199971( 509) 199972( 519) 199983( 498) 199984( 600) 199985( 534) 199986( 625) 199987( 623) 199988( 623) 199989( 602) 199990( 659) 199991( 570)
199992( 545) 199993( 569) 199995( 617) 199996( 691) 199997( 691) 199998( 601) 199999( 606) 200000( 580) 200001( 577) 200002( 577) 200004( 734)
200005( 692) 200006( 510) 200008( 606) 200009( 684) 200010( 622) 200011( 577) 200012( 584) 200013( 575) 200014( 587) 200015( 596) 200016( 592)
200017( 586) 200019( 575) 200020( 570) 200021( 608) 200022( 596) 200023( 597) 200025( 609) 200026( 570) 200027( 591) 200028( 570) 200031( 538)
200032( 533) 200033( 556) 200034( 611) 200035( 581) 200036( 576) 200037( 647) 200038( 607) 200040( 612) 200041( 549) 200042( 524) 200043( 643)
200044( 665) 200045( 594) 200046( 597) 200048( 695) 200050( 563) 200051( 568) 200052( 544) 200053( 691) 200054( 571) 200055( 598) 200056( 703)
200057( 613) 200059( 665) 200060( 566) 200061( 561) 200062( 577) 200063( 580) 200064( 609) 200080( 537) 200091( 590) 200092( 600) 200093( 551)
200094( 725) 200095( 644) 200096( 573) 200097( 582) 200099( 650) 200100( 501) 200103( 636) 200104( 626) 200107( 663) 200120( 658) 200131( 557)
200142( 609) 200144( 532) 200145( 572) 200147( 564) 200148( 586) 200149( 643) 200151( 626) 200152( 566) 200153( 586) 200154( 585) 200156( 536)
200158( 598) 200161( 584) 200163( 533) 200164( 673) 200175( 513) 200177( 525) 200189( 472) 200201( 515) 200204( 545) 200206( 559) 200207( 527)
200210( 606) 200213( 695) 200226( 505)

Withheld for Unfair Means
199479

List of Roll No's who failed with Exemption

College-Priyadarshani College of Engg. & Arch. Nagpur
199885- 1S,2,3,4,5,6,8,9 199886- 1,2S,3,5,6,7,8,9 199887- 1,2S,3S,6,8,9 199889- 1,2,3,4,5,6,8,9 199897- 1,2T,3,4,5,6,8,9
199900- 1,2,3,5,6,8,9 199902- 1,2T,3,4,5,6,8,9 199906- 1T,2,3,4,5,6,7,8,9 199912- 1,2S,3,4,5,8,9 199913- 1,2,3,5,6,8,9
199915- 1,2S,3,4,5,6,8,9 199917- 1,2,3,4,5,6,8,9 199921- 1,2,3,5,6,8,9 199922- 3T,8,9 199923- 1T,2S,3,7,8,9
199924- 1,2S,3,6,7,8,9 199925- 1S,2T,3,5,6,8,9 199926- 1S,2S,3,4,5,6,8,9 199927- 1S,3,4,5,6,8,9 199928- 1,2S,3,4,5,6,8,9
199931- 1,2,3,5,6,8,9 199932- 3T 199933- 1,2S,3,5,6,8,9 199935- 1,2S,3,4,5,7,8,9 199938- 1T,2,3,5,6,8,9
199939- 1T,2S,3,5,6,8,9 199940- 2S,3,4,5,6,8,9 199941- 1T,2S,3,4,8,9 199943- 1T,2S,3,5,6,8,9 199954- 7
199955- 7

College-Smt. Manoramabai Mundle College of Arch,Nagpur
199994- 1,2S,3,5,6,7,8,9 200003- 1T,2,3,5,6,7,8,9 200007- 1,2S,3S,5,6,7,8,9 200018- 1T,3,5,6,8,9 200024- 1,2T,3,5,6,8,9
200029- 1S,2S,3,4,5,6,7,8,9 200030- 1,2S,3,4,5,6,7,8,9 200039- 1,3,5,6,8,9 200047- 1,2S,3,6,7,8,9 200049- 1,2,3S,6,7,8,9
200058- 1,2T,3,5,6,7,8,9 200078- 2T

College-Institute of Design Education & Architecture Studies,Nagpur
200098- 1T,2,3,4,6,8,9 200101- 1,2,3,6,7,8,9 200102- 1,2S,3,4,6,7,8,9 200105- 1,2,3,5,6,8,9 200106- 1T,2,3,5,6,8,9
200108- 1T,2T,3,6,8,9

College-Kavi Kulguru Instt. of Tech. & Science Ramtek
200119- 1S,2,3,4,6,7,8,9

College-M.B. Patel Instt of Engg & Tech. Gondia
200143- 1T,2T,3,6,7,8,9 200146- 1T,2T,3T,4,6,8,9 200150- 1T,3T 200155- 1,2,4,5,6,7,8,9 200157- 1,2,4,6,7,8,9
200159- 1,8,9 200160- 1T,2S,3,4,6,8,9 200162- 1,2,3,5,6,7,8,9 200176- 2,3S 200188- 1,2T,8,9

College-B.D. College Of Architecture, Sewagram
200202- 1,2S,3,4,5,6,7,8,9 200203- 3,6,8,9 200205- 1,2T,3,4,5,7,8,9 200208- 1S,2S,3,4,5,7,8,9 200209- 3,4,5,8,9
200211- 1S,2,3S,5,7,8,9 200212- 1S,3,4,5,8,9 200214- 1T,2T,3,4,5,6,8 200215- 3,4,5,8 200227- 1T,5
200238- 1S

NOTE- Failures desiring to appear for Summer-2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.


 

No comments:

Post a Comment